Property Attributes
- MLS#2183584
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySouth Jordan
- AreaWj
- NeighborhoodTATE
- Zip84095
- StyleStories: 2
- Year Built2017
- Taxes$ 7216
- Price$ 1,940,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7678
- Lot Size0.28 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
ASK ABOUT SELLER CONTRIBUTIONS TO LOWER YOUR INTEREST RATE on this new-construction modern stunner. Established neighborhood. Oversized garage and bedrooms. Gorgeous finishes. No detail left out. Tall Ceilings. THREE 220 outlets in the garage for EVs or a welder. Plenty of parking. Full, Expandable Basement ADU for supplemental income or generational living. Functional. Spacious. Beautiful.
| Elementary School | Middle School | High School |
|---|---|---|
| Monte Vista Elementary School | South Jordan Middle School | Bingham High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $1,950,000 |
| 9/11/2026 | 1$1,940,000 |
General Features
| Living Area | 7678.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave,Refrigerator |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Patio/Porch Features | Porch: Open,Patio: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone,Stucco,Cement Siding |
| Year Built | 2017 |
| Stories Count | 3 |
| Topography | Corner Lot,Sprinkler: Auto-Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | TATE |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 28 |
| Full Baths | 5 |
| Status | Active |
| High School | Bingham |
| City | South Jordan |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 1112 |
| Open Parking Spaces | 5.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Monte Vista |
| Property Attached Y/N | No |
| Tax Annual Amount | 7216.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | South Jordan |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | South Jordan |
| ADU | Yes |
Interior Features
| Interior Amenities | Bar: Wet,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Den/Office,Disposal,Great Room,Kitchen: Second,Oven: Double,Oven: Wall,Range: Countertop,Silestone Countertops |
|---|---|
| Basement | Entrance,Full |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4903.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 8 |
| Main Level Bedrooms | 1 |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Porch: Open,Sliding Glass Doors,Patio: Open |
|---|---|
| Vegetation | Landscaping: Full |
| Parking Features | Built-In,Extra Width,Opener,Extra Length |
| Lot Features | Corner Lot,Sprinkler: Auto-Full |
| Water Source | Culinary |
| Total Parking | 9.0 |
| Inclusions | Microwave,Range,Refrigerator |
| Lot Size Area | 0.28 |
| Spa | No |
| Building Area Total | 7678.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.28 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 50.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be