Property Attributes
- MLS#2180130
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CityHerriman
- AreaWj
- NeighborhoodTATE
- Zip84096
- Style
- Year Built1996
- Taxes$ 3600
- Price$ 1,199,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size2.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Valley living in a rural setting, you truly can have the best of both worlds! There's just something about stepping onto your back deck to enjoy the evening sunset, below you the deer and turkey graze on the lower acre. A fully renovated modern log home sitting on 2.5 acres: Livestock zoned. Ready for fencing, barns and pre-approved for shop. Complete with basement apartment, chicken coop, gardens, fruit trees and views that fills you with peace. Located a stones throw from town and only 8 minutes to Smiths and fuel. Roof, windows, siding, flooring, appliances, cabinets updated 2024. New furnace and deck and landscaping 2026. New updated exterior electrical panel, and RV pad with power pedestal ready to be set up. Mother in law ADU in basement with separate entrance. One year Acclaimed Home Warranty included in sale. ***$12k Credit towards buyers rate buy down***
| Elementary School | High School |
|---|---|
| Butterfield Canyon Elementary School | Herriman High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $1,199,000 |
General Features
| Living Area | 3600.0 |
|---|---|
| Heating | Forced Air,Propane,Wood |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Ceiling Fan,Range Hood,Refrigerator |
| HOA Fee | 740.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Construction Materials | Log,Metal Siding |
| Year Built | 1996 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Secluded Yard,Sprinkler: Auto-Full,Terrain: Mountain,View: Mountain,Drip Irrigation: Auto-Full,Private |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Ownership | Agent Owned |
| Assoc Fee Paid Per | Annually |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Snow Removal |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | TATE |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 3 |
| Status | Active |
| Directions | S on Rose canyon rd. Left on S step mountain rd. Third house on right |
| High School | Herriman |
| City | Herriman |
| Association Name | phase 2 |
| Senior Community Y/N | No |
| High School District | Jordan |
| Zoning Description | 6165 |
| Open Parking Spaces | 12.0 |
| MLS Area | WJ; SJ; Rvrton; Herriman; Bingh |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Butterfield Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 3600.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Jordan |
| Elementary School District | Jordan |
| PostalCity | Herriman |
| ADU | Yes |
Interior Features
| Interior Amenities | Basement Apartment,Disposal,French Doors,Kitchen: Second,Mother-in-Law Apt.,Oven: Gas,Range: Gas,Vaulted Ceilings,Granite Countertops,Smart Thermostat(s) |
|---|---|
| Basement | Daylight,Entrance,Full |
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Fireplace Features | Fireplace Equipment |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200.0 |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Basement Entrance,Deck; Covered,Double Pane Windows,Horse Property,Patio: Covered,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Scrub Oak,Stream,Terraced Yard |
| Parking Features | Attached |
| Lot Features | Secluded,Sprinkler: Auto-Full,Terrain: Mountain,View: Mountain,Drip Irrigation: Auto-Full,Private |
| Total Parking | 14.0 |
| Inclusions | Ceiling Fan,Fireplace Equipment,Range,Range Hood,Refrigerator,Storage Shed(s) |
| Lot Size Area | 2.5 |
| Spa | No |
| Building Area Total | 3600.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 2.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Equipment,Storage Shed(s) |
| Horse Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be