Property Attributes
- MLS#12603975
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area01 - Old Town
- NeighborhoodSnyders Addition
- Zip84060
- StyleContemporary,Historical
- Year Built2026
- Taxes$ 9257
- Price$ 12,490,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage6367
- Lot Size0.1 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
A rare Old Town Park City offering where history, architecture, and modern mountain living come together in an exceptional private compound. Originally rooted in Park City's mining-era heritage, the property has been thoughtfully transformed into a sophisticated architectural estate, with a newly built main residence and guest casita encompassing approximately 6,300 square feet under roof. Set on an unusually flat lot in the heart of Old Town, the residence enjoys a coveted walk-to-everything setting just moments from City Park, Library Park, Main Street's dining and entertainment, and Park City Mountain's ski runs. The four-bedroom main residence is designed for both intimate mountain living and effortless entertaining, with ensuite bedrooms, a private theater, game room, gym, wellness spa, dedicated office, and rooftop deck capturing panoramic views toward the ski runs. A separate three-bedroom guest casita incorporates carefully selected historic and salvaged elements, creating a distinctive character of its own while providing the comfort and privacy of a fully independent residence. Four fireplaces-two within the main residence, one in the casita, and one on the rooftop-bring warmth and atmosphere to thoughtfully curated gathering spaces throughout the compound. Heated driveway, courtyard, and rooftop terrace extend the outdoor experience through every season, while the property's rare combination of level land, architectural presence, privacy, and proximity to Old Town amenities makes it an extraordinary Park City offering. A distinctive Old Town estate that respectfully reflects Park City's historic character while embracing the scale, craftsmanship, and amenities of contemporary luxury mountain living.
| Price History | |
|---|---|
| 9/1/2026 | Listed $12,490,000 |
General Features
| Construction | Concrete,Frame - Wood,Frame - Metal |
|---|---|
| Heating | Forced Air,Mini-Split,Zoned,Radiant Floor,Natural Gas |
| Cooling | Central Air,Ductless,Mini-Split,Air Conditioning |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Tankless Water Heater,Gas Range,Double Oven,Oven,Dishwasher,Gas Dryer Hookup,Washer/Dryer Stacked,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas,Insert |
| School District | Park City |
| Subdivision | Snyders Addition |
| Style | Contemporary,Historical |
| County | Summit |
| Construction Status | Complete |
| Assessments | None |
| Type | Single Family Residence |
| Property Type | A |
| Area | 01 - Old Town |
| HOA Dues | No |
| Access | Year Round |
| Disability Features | None |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Level,Partially Landscaped |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Park City Limits |
| List Price/SqFt | 1961.68 |
| Geo Lat | 40.652439 |
| Legal Description | Lot A,1304 Park Avenue Plat Amendment; According To The Official Plat Thereof On File And Of Record In The Office Of The Summit County Recorder Cont 4,125 Sq Ft Or 0.10 Ac. |
| Year Built | 2026 |
| Geo Lon | -111.503188 |
| Acres | 0.10 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Park |
| Accessory Dwelling Unit: ADU Source | Appraiser |
| Accessory Dwelling Unit: ADU Floor | First |
| Accessory Dwelling Unit: ADU Cooking Area | Yes |
| Accessory Dwelling Unit: ADU Meter | Main |
| Accessory Dwelling Unit: ADU Bathrooms | 3 |
| Accessory Dwelling Unit: ADU Heating | Yes |
| Accessory Dwelling Unit Y/N | Yes |
| Accessory Dwelling Unit: ADU Building Type | Attached |
| Accessory Dwelling Unit: ADU Cooling | Yes |
| Accessory Dwelling Unit: ADU Bedrooms | 3 |
| Mother-in-Law Apartment | Yes |
| Potential Apartment | Yes |
| Picture Timestamp | 2026-09-02T15:36:23.953 |
Interior Features
| Interior Features | Fire Sprinkler System,Kitchen Island,Walk-In Closet(s),Washer Hookup,Wet Bar,Ski Storage,Steam Room/Shower,Storage,Spa/Hot Tub,Sauna,Pantry,Lock-Out,Furnished - Fully,Gas Dryer Hookup,Vaulted Ceiling |
|---|---|
| Equipment | Security System - Installed,Water Purifier,Water Heater - Gas,Thermostat - Programmable,Garage Door Opener,Fire Pressure System,Audio System,Appliances,Water Softener - Owned,Smoke Alarm |
| Basement | Sump Pump |
| Dining Area | Eat-in Kitchen,Informal Dining |
| Flooring | Tile,Carpet,Wood |
| Total Fireplaces | 3 |
| Half Baths | 3 |
| Total Full Baths | 6 |
| Common Area Amenities | None |
| Total Bathrooms | 9.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 2 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 3 |
| Room Totals: Study Office Den | 1 |
Exterior Features
| Exterior Features | Deck,Ski Storage,Spa/Hot Tub,Porch,Other,Lawn Sprinkler - Timer,Gas BBQ Stubbed,Balcony,Heated Walkway,Heated Driveway |
|---|---|
| Exterior | HardiPlank Type |
| Foundation | Concrete Perimeter,Slab |
| Fencing | Partial |
| Garage Type | Attached,Hose Bibs,Floor Drain |
| Other Structures | Guest House,Shed(s),Storage |
| Sewage | Public Sewer |
| Parking Spaces Covered | 1 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 1304 |
| Road Surface Type | Paved |
| Other Park Type | Unassigned |
| Garage Type: Garage Spaces | 1.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be