Property Attributes
- MLS#12601389
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area22 - Promontory
- NeighborhoodVillas at Painted Valley
- Zip84098
- StyleMountain Contemporary,Multi-Level Unit
- Year Built2021
- Taxes$ 16501
- Price$ 2,950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2725
- Lot Size0.56 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Wake up to sunrise views over the 7th green and end your evenings soaking under the stars--this mountain modern villa is all about living well. Perched above the Painted Valley Course, this beautifully designed 3-bedroom retreat blends clean lines with warm, inviting spaces. Two private primary suites make hosting effortless, while the open-concept great room flows seamlessly from kitchen to dining to living--perfect for gathering with friends and family. Walls of glass bring the outdoors in, leading to expansive patios made for entertaining or simply unwinding. With radiant heat, Viking appliances, a private hot tub, and offered fully furnished, this is luxury made easy. Just bring your suitcase and start enjoying the Promontory lifestyle.
| Price History | |
|---|---|
| 4/8/2026 | Listed $2,950,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Forced Air,See Remarks,Radiant,Radiant Floor |
| Cooling | Central Air,Air Conditioning |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Metal |
| Appliances | Disposal,Dryer,Washer,Gas Range,Oven,Dishwasher,Refrigerator,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | South Summit |
| Subdivision | Villas at Painted Valley |
| HOA Dues Frequency | Quarterly |
| Style | Mountain Contemporary,Multi-Level Unit |
| County | Summit |
| Assessments | Change of Ownership Fee - Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 22 - Promontory |
| HOA Dues | Yes |
| Access | Year Round |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Gradual Slope,See Remarks |
| Status | Active |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Snyderville Basin |
| HOA Dues $ | 2700.00 |
| List Price/SqFt | 1082.57 |
| Geo Lat | 40.730941 |
| Legal Description | LOT 38 PROMONTORY NICKLAUS WEST PHASE 4 SUBDIVISION; ACCORDING TO THE OFFICIAL PLAT ON FILE IN THE SUMMIT COUNTY RECORDERS OFFICE. CONT 24,268 SQ FT OR 0.56 AC. |
| Year Built | 2021 |
| Virtual Tour | https://www.spotlighthometours.com/tours/tour.php?mls=12601389&state=UT |
| Geo Lon | -111.438721 |
| Acres | 0.56 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Golden Bear Loop W |
| Accessory Dwelling Unit Y/N | No |
| Picture Timestamp | 2026-06-18T14:21:54.435 |
Interior Features
| Interior Features | Main Level Master Bedroom,Double Vanity,Kitchen Island,Open Floorplan,Walk-In Closet(s),See Remarks,Storage,Furnished - Fully,Vaulted Ceiling(s),Ceiling(s) - 9 Ft Plus |
|---|---|
| Equipment | Smoke Alarm,Garage Door Opener,Appliances |
| Basement | Crawl Space |
| Dining Area | Semi-Formal Dining |
| Flooring | Tile,Carpet,Wood |
| Total Fireplaces | 2 |
| Half Baths | 1 |
| Total Full Baths | 2 |
| Total 3/4 Baths | 1 |
| Common Area Amenities | Fitness Room,See Remarks,Pickle Ball Court,Clubhouse,Tennis Court(s),Security,Steam Room,Shuttle Service,Sauna,Pets Allowed w/Restrictions,Pool,Spa/Hot Tub |
| Total Bathrooms | 4.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 1 |
Exterior Features
| Exterior Features | Deck,Spa/Hot Tub,Drip Irrigation,Balcony |
|---|---|
| Exterior | Stone,Wood Siding |
| Foundation | Concrete Perimeter,Slab |
| Garage Type | Attached |
| Lot | 38 |
| Sewage | Public Sewer |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Golf Course,See Remarks,Mountain(s) |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Gated,Private Road |
| Street Number | 6942 |
| Road Surface Type | Paved |
| Other Park Type: Parking Spaces | 2 |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be