Property Attributes
- MLS#2183664
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodTHE RIDGE
- Zip84074
- StyleRambler/Ranch
- Year Built2000
- Taxes$ 2772
- Price$ 460,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2418
- Lot Size0.19 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Welcome home to this spacious property offering plenty of room both inside and out! The large great room provides an inviting space for gathering and entertaining, while a separate formal living room adds flexibility for everyday living. Updated flooring throughout includes extensive tile in high-traffic areas, combining durability with easy maintenance. Outside, enjoy a xeriscaped front yard designed for low-maintenance living and a large, fully fenced backyard with plenty of room to play, entertain, garden, or simply relax. A large patio is perfect for outdoor dining and summer gatherings, and the chicken coop/dog run offers additional versatility for pets or backyard chickens. The water heater is approximately two years old, adding another valuable update. With generous living spaces, updated flooring, a fantastic backyard, and practical improvements, this home offers plenty of possibilities for its next owner.
| Elementary School | Middle School |
|---|---|
| Middle Canyon Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $460,000 |
General Features
| Living Area | 2418.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | THE RIDGE |
| Garage Y/N | Yes |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Middle Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2772.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2183664/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2183664/type/1 |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full |
| Flooring | Carpet,Linoleum,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1284.0 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Basement Finished | 85 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Sliding Glass Doors |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Rv Parking,Attached |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Part |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Window Coverings |
| Lot Size Area | 0.19 |
| Spa | No |
| Building Area Total | 2418.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.19 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be