Property Attributes
- MLS#2181921
- TypeSingle Family
- Listing Status Active
- CountySALT LAKE
- CitySalt Lake City
- AreaSalt Lake City
- NeighborhoodFAIRFIELD ADDITION
- Zip84116
- StyleSplit-Entry/Bi-Level
- Year Built1978
- Taxes$ 2096
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Set on a corner lot shaded by mature trees, this remodeled Fairpark home has curb appeal without the upkeep. Solar and xeriscaping offer real energy efficiency and lower utility bills, and raised garden beds with a dedicated outdoor sink make growing your own vegetables, and washing them off right in the yard - effortless. The thoughtful remodel gives you fresh finishes through every room. A daylight basement adds 500+ square feet of finished living space; flexible enough for a home office, guest suite, or media room. Minutes from the Jordan River Parkway Trail and the Utah State Fairpark, with a short drive to downtown Salt Lake City for dining and entertainment and easy access to I-15 and I-215 for commuting in any direction. Ski season isn't far off either, with Park City and the Cottonwood Canyons both within quick reach. Last but not least, the neighboring Rose Park and Poplar Grove communities add even more parks, libraries, and local shopping close to home.
| Elementary School | Middle School | High School |
|---|---|---|
| Backman Elementary School | Glendale Middle School | West High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $500,000 |
General Features
| Living Area | 1628.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Garage Spaces | 2.0 |
| Architectural Style | Split-Entry/Bi-Level |
| Construction Materials | Aluminum,Brick |
| Year Built | 1978 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Fully Accessible |
| County | Salt Lake |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | FAIRFIELD ADDITION |
| Facing Direction | North |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| High School | West |
| City | Salt Lake City |
| Senior Community Y/N | No |
| High School District | Salt Lake |
| Zoning Description | 1205 |
| Open Parking Spaces | 2.0 |
| MLS Area | Salt Lake City; Rose Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Backman |
| Property Attached Y/N | No |
| Tax Annual Amount | 2096.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Glendale |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://u.listvt.com/mls/262929511 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Salt Lake |
| Elementary School District | Salt Lake |
| Virtual Tour | https://visualize.summitsothebysrealty.com/1525west500north |
| PostalCity | Salt Lake City |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Range/Oven: Free Stdng. |
|---|---|
| Basement | Daylight,Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | None |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1114.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Power Production Type | Solar |
| Basement Finished | 90 |
Exterior Features
| Vegetation | Mature Trees |
|---|---|
| Parking Features | Attached |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1628.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.16 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
| Solar Ownership | Financed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be