Property Attributes
- MLS#2179673
- TypeSingle Family
- Listing Status Active
- CountyUTAH
- CityLehi
- AreaAm Fork
- NeighborhoodPIONEER ESTATES
- Zip84043
- StyleStories: 2
- Year Built1995
- Taxes$ 2178
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2156
- Lot Size0.2 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Don't miss this fantastic opportunity to own a spacious home in an established Lehi neighborhood! This well-designed home offers a functional floor plan with a partially finished basement featuring an additional bedroom and bathroom, providing extra living space for family, guests, or a home office. Major improvements include a newer roof and water heater (2018), giving buyers added peace of mind. The oversized custom-built storage shed provides exceptional storage space for tools, outdoor equipment, hobbies, or seasonal items. Conveniently located with easy access to I-15, schools, parks, shopping, restaurants, and the Lehi Rail Trail, this home offers the perfect combination of location, space, and potential. Whether you're looking for a home you can move into today while adding your own personal touches over time or searching for an opportunity to build equity, this property is full of possibilities. With its generous living space, established neighborhood, and outstanding value, this is one you won't want to miss. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Eaglecrest Elementary School | Lehi Middle School | Lehi High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $545,000 |
| 9/1/2026 | 3$530,000 |
General Features
| Living Area | 2156.0 |
|---|---|
| Sewer | Sewer: Connected |
| Heating | Gas: Central |
| Cooling | Evaporative Cooling |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Dryer,Microwave,Refrigerator,Satellite Dish,Washer |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick |
| Year Built | 1995 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Utah |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | PIONEER ESTATES |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| High School | Lehi |
| City | Lehi |
| Senior Community Y/N | No |
| High School District | Alpine |
| MLS Area | Am Fork; Hlnd; Lehi; Saratog. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Eaglecrest |
| Property Attached Y/N | No |
| Tax Annual Amount | 2178.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Lehi |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.promedia-co.com/745-W-2530-N-Lehi-UT-84043-USA-3?mls= |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Alpine |
| Elementary School District | Alpine |
| Virtual Tour | https://listings.promedia-co.com/745-W-2530-N-Lehi-UT-84043-USA-3 |
| PostalCity | Lehi |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Disposal,French Doors,Oven: Gas,Range: Gas,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Daylight |
| Flooring | Carpet,Hardwood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement Finished | 60 |
Exterior Features
| Exterior Amenities | Bay Box Windows,Double Pane Windows,Out Buildings,Lighting |
|---|---|
| Vegetation | Landscaping: Full,Vegetable Garden |
| Parking Features | Attached,Built-In |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary |
| Total Parking | 2.0 |
| Inclusions | Ceiling Fan,Dryer,Microwave,Range,Refrigerator,Satellite Dish,Storage Shed(s),Washer |
| Lot Size Area | 0.2 |
| Spa | No |
| Building Area Total | 2156.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.2 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | French Doors |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s) |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be