Property Attributes
- MLS#2154399
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodHALE ESTATES SUBDIVISION
- Zip84029
- StyleStories: 2
- Year Built2011
- Taxes$ 3515
- Price$ 524,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3300
- Lot Size0.57 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
This beautifully remodeled home in Grantsville offers space, functionality, and modern updates throughout with no HOA. The main level features a comfortable master suite, along with a fully updated kitchen complete with stylish finishes and backsplash that flows naturally into the main living areas. The upper level offers a spacious open loft style room with a fireplace and private balcony, creating a perfect second living space, office, or retreat. Downstairs, the basement provides incredible flexibility with five additional bedrooms and two full bathrooms, along with a separate laundry area, making it ideal for larger households, guests, or multi generational living. The property also includes two large paid off solar panels, adding long term efficiency and value. Outside, enjoy a deck off the main level, a spacious yard ready to make your own, and a unique circle through driveway that offers convenience and plenty of parking. With its thoughtful layout and extensive updates, this is a rare opportunity in Grantsville. VACANT & EASY TO SHOW
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $534,900 |
| 5/29/2026 | 2$524,900 |
General Features
| Living Area | 3300.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Microwave |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Stone |
| Year Built | 2011 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Cul-de-Sac,Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Fully Accessible |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HALE ESTATES SUBDIVISION |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 6.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24829.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 3515.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Kitchen: Updated,Oven: Gas,Range: Gas |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2135.0 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Balcony,Double Pane Windows,Lighting,Porch: Open |
|---|---|
| Vegetation | Landscaping: Part |
| Parking Features | Rv Parking,Attached |
| Lot Features | Cul-De-Sac,Curb & Gutter,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 8.0 |
| Inclusions | Microwave,Range,Wood Stove |
| Lot Size Area | 0.57 |
| Spa | No |
| Building Area Total | 3300.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.57 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Wood Stove |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be