Property Attributes
- MLS#2140242
- TypeSingle Family
- Listing Status Active
- CountyPIUTE
- CityJunction
- AreaMarysvale
- NeighborhoodJUNCTION CITY
- Zip84740
- StyleStories: 2
- Year Built1903
- Taxes$ 3915
- Price$ 980,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage5983
- Lot Size1.54 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
The Historic Junction Courthouse was built in 1903 as the Piute County Courthouse and is now a wonderfully remodeled nightly rental, family gathering hub, or corporate retreat. It holds a prominent corner in the center of Junction, and has been listed on the National Register of Historic Places. It was designed by architect Richard C. Watkins and is an excellent example of Edwardian architecture. The building's red bricks were formed on the building site. With eight tastefully remodeled bedrooms, four bathrooms, and several large dining and entertaining areas, the courthouse has been the scene of many weddings, family reunions, business retreats and various recreational gatherings. The huge yard provides many gathering options, and across the bridge is a grass covered area, surrounded by trees, for parking of several RVs. Located on the Paiute Trail System, just 5 minutes from Piute Reservoir, 20 minutes from Otter Creek reservoir, and less than an hour from Bryce Canyon or Panguitch Lake. Then, just a little further to Zion National Park. It is now your chance to operate this successful business, add a personal "getaway", or create an amazing corporate retreat. There is great opportunity to expand the winter month occupancy with snowmobiling, ice fishing, and National Parks nearby.
| Elementary School | Middle School | High School |
|---|---|---|
| Circleville Elementary School | None/Other Middle School | Piute High School |
| Price History | |
|---|---|
| 3/2/2026 | Listed $1,150,000 |
| 8/26/2026 | 15$980,000 |
General Features
| Living Area | 5983.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air,Gas: Central,Wood |
| Cooling | Central Air,Seer 16 or higher |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer: Septic Tank,Water Available,Water Connected |
| Roof | Asphalt,Membrane |
| Appliances | Dryer,Microwave,Refrigerator,Washer |
| Zoning | Single-Family,Commercial,Short Term Rental Allowed |
| Patio/Porch Features | Covered |
| Architectural Style | Stories: 2 |
| Construction Materials | Brick,Cedar |
| Year Built | 1903 |
| View | Mountain(s),View: Red Rock |
| Stories Count | 2 |
| Topography | Corner Lot,Road: Paved,Sidewalks,Sprinkler: Auto-Part,Terrain,Flat,View: Mountain,View: Red Rock |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Accessible Hallway(s),Fully Accessible,Grip-Accessible Features,Ground Level,Accessible Entrance,Single Level Living,Customized Wheelchair Accessible |
| County | Piute |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | JUNCTION CITY |
| Facing Direction | East |
| Garage Y/N | No |
| Total Rooms | 24 |
| Full Baths | 4 |
| Status | Active |
| High School | Piute |
| City | Junction |
| Senior Community Y/N | No |
| High School District | Piute |
| Zoning Description | CML |
| Open Parking Spaces | 20.0 |
| MLS Area | Marysvale; Kingston |
| Lot Size Units | Acres |
| Lot Size Square Feet | 67082.4 |
| Carport Spaces | 6.0 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,USDA Rural Development |
| Elementary School | Circleville |
| Property Attached Y/N | No |
| Tax Annual Amount | 3915.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | None/Other |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Piute |
| Elementary School District | Piute |
| PostalCity | Junction |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Closet: Walk-In,Den/Office,Disposal,Kitchen: Updated,Oven: Double,Range: Countertop,Range/Oven: Built-In,Smart Thermostat(s) |
|---|---|
| Basement | Shelf |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 5983.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 8 |
| Main Level Bedrooms | 3 |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Awning(s),Entry (Foyer),Out Buildings,Lighting,Patio: Covered |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Stream |
| Parking Features | Covered,Parking: Uncovered |
| Lot Features | Corner Lot,Road: Paved,Sidewalks,Sprinkler: Auto-Part,View: Mountain,View: Red Rock |
| Water Source | Culinary,Irrigation,Rights: Owned,Secondary,Shares |
| Total Parking | 26.0 |
| Inclusions | Dryer,Microwave,Play Gym,Refrigerator,Storage Shed(s),Washer,Window Coverings |
| Lot Size Area | 1.54 |
| Spa | No |
| Building Area Total | 5983.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.54 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 6.0 |
| RV Parking Dimensions | 35.00 |
| Other Equipment | Play Gym,Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be