Property Attributes
- MLS#12603728
- TypeSingle Family
- Listing Status Active
- CountySUMMIT
- CityPark City
- Area03 - Lower Deer Valley Resort
- NeighborhoodNordic Village
- Zip84060
- StyleContemporary,Updated/Remodeled
- Year Built1989
- Taxes$ 17825
- Price$ 4,350,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4359
- Lot Size0.16 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Remodeled in 2019 and built to entertain, with nightly rentals allowed. Two large living areas, a dedicated bar and lounge level, and three en suite bedrooms let everyone spread out, and light and views come in from nearly every room. The main living space opens to the front deck with a brand new hot tub, built in barbecue, fire pit, and motorized awning, facing south toward Deer Valley ski runs. Open space sits directly behind the house, so the privacy on this quiet cul de sac stays that way. 4 bedrooms, 6 baths, and an attached 2 car garage. Solamere Trail leaves from the back door, Deer Valley views out the front, and the Deer Valley shuttle comes straight to the front door. Old Town and both resorts are minutes away. Full time residence, ski getaway, or income property. Come see 2439 Nansen Court.
| Price History | |
|---|---|
| 8/14/2026 | Listed $4,350,000 |
General Features
| Construction | Frame - Wood |
|---|---|
| Heating | Forced Air,Mini-Split,Natural Gas |
| Cooling | Central Air,Mini-Split |
| Utilities | Cable Available,Phone Available,Natural Gas Connected,High Speed Internet Available,Electricity Connected |
| Roof | Shingle,Asphalt |
| Appliances | Disposal,Dryer,Washer,Oven,Dishwasher,Refrigerator,Electric Range,Microwave |
| Water | Public |
| Fireplaces | Gas |
| School District | Park City |
| Subdivision | Nordic Village |
| HOA Dues Frequency | Annually |
| Style | Contemporary,Updated/Remodeled |
| County | Summit |
| Construction Status | Complete |
| Assessments | Buyer Pays |
| Type | Single Family Residence |
| Property Type | A |
| Area | 03 - Lower Deer Valley Resort |
| HOA Dues | Yes |
| Access | Year Round |
| Primary Residence | No |
| Disability Features | None |
| Geographic Area | Park City |
| Tax Year | 2025 |
| Property Description | Fully Landscaped,Partially Landscaped,South Facing,PUD - Planned Unit Development,Cul-De-Sac,Adjacent Common Area Land,Secluded |
| Status | Active |
| Land Leases | None |
| Sub-Type | Detached |
| City | Park City |
| Major Area | Park City Limits |
| HOA Dues $ | 1200.00 |
| List Price/SqFt | 997.94 |
| Geo Lat | 40.649913 |
| Legal Description | Lot 23 Of Nordic Village Pud The Same As Is Recorded In Office Of Summit County Recorder Cont 6829.4 Sq Ft Or 0.16 Ac Together With The Appurtuant Int In The Common Area (Assumed To Be 1/28 Int) 435- |
| Year Built | 1989 |
| Virtual Tour | https://www.zillow.com/view-imx/554939b2-4c37-4c8f-9e19-e48fe436a79d?wl=true&setAttribution=mls&initialViewType=pano |
| Geo Lon | -111.473653 |
| Acres | 0.16 |
| USDA | Cash,Conventional |
| Construction New | No |
| Street Name | Nansen |
| Accessory Dwelling Unit Y/N | No |
| Mother-in-Law Apartment | No |
| Potential Apartment | No |
| Picture Timestamp | 2026-08-14T14:02:21.587 |
Interior Features
| Interior Features | Electric Dryer Hookup,Washer Hookup,Wet Bar,Ski Storage,Storage,Spa/Hot Tub,Furnished - Partially,Vaulted Ceiling(s),Ceiling Fan(s),Ceiling(s) - 9 Ft Plus |
|---|---|
| Equipment | Security System - Installed,Water Heater - Gas,Thermostat - Programmable,Garage Door Opener,Appliances,Water Softener - Owned,Smoke Alarm |
| Basement | Crawl Space |
| Dining Area | Semi-Formal Dining |
| Flooring | Tile,Carpet,Vinyl |
| Total Fireplaces | 1 |
| Half Baths | 2 |
| Total Full Baths | 3 |
| Total 3/4 Baths | 1 |
| Common Area Amenities | Pets Allowed |
| Total Bathrooms | 6.00 |
| Room Totals: Dining Room | 1 |
| Room Totals: Family Room | 1 |
| Room Totals: Fireplace | 1 |
| Room Totals: Great Room | 1 |
| Room Totals: Kitchen | 1 |
| Room Totals: Laundry | 2 |
| Room Totals: Loft | 1 |
Exterior Features
| Exterior Features | Deck,Storage,Spa/Hot Tub,Patio,Balcony,Gas Grill |
|---|---|
| Exterior | Wood Siding |
| Foundation | Slab |
| Garage Type | Attached,Hose Bibs |
| Other Structures | None |
| Sewage | Public Sewer |
| Parking Spaces Covered | 2 |
| Recreation Access | Hike/Bike Trail - Adjoining Project |
| Views | Ski Area,Mountain(s),Trees/Woods |
| MLS Identifier | 20190109112430415765000000 |
| Road Frontage Type | Public |
| Street Number | 2439 |
| Road Surface Type | Paved |
| Other Park Type: Parking Spaces | 4 |
| Other Park Type | Guest Parking,Off Street - Assigned |
| Garage Type: Garage Spaces | 2.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The multiple listing information is provided by Park City Board of Realtors® from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 Park City Board of Realtors®, All Rights Reserved. Access to the multiple listing information through this website is made available by Keller Williams Park City Real Estate as a member of the Park City Board of Realtors® multiple listing service.
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be